Home / Caffeine / Caffeine per serving
Tool
Caffeine per serving: pre-workouts and energy drinks
82 products whose label states a caffeine amount, highest first, as two independent readers transcribed it (what “verified” means). A serving is what the label calls one: a scoop, a stick or a can.
Where the numbers come from
Each figure is the caffeine row the product’s own page prints in its dose audit. Rows naming caffeine in more than one form are added together; a caffeine salt counts only at the caffeine yield its label states. A label that lists caffeine without an amount is not charted, never estimated. These are label amounts, not advice on how much caffeine anyone should have; the reference dose and its source are on the caffeine page.
| Bar | |||
|---|---|---|---|
| Pre-Workout | 388 mg | ||
| Pre-Workout | 350 mg | ||
| Pre-Workout | 350 mg | ||
| Pre-Workout | 350 mg | ||
| Pre-Workout | 325 mg | ||
| Pre-Workout | 320 mg | ||
| Pre-Workout | 303 mg | ||
| Pre-Workout | 300 mg | ||
| Pre-Workout | 300 mg | ||
| Energy Drink | 300 mg | ||
| Pre-Workout | 300 mg | ||
| Pre-Workout | 300 mg | ||
| Pre-Workout | 300 mg | ||
| Pre-Workout | 300 mg | ||
| Pre-Workout | 300 mg | ||
| Pre-Workout | 274 mg | ||
| Energy Drink | 270 mg | ||
| Pre-Workout | 270 mg | ||
| Pre-Workout | 250 mg | ||
| Pre-Workout | 250 mg | ||
| Pre-Workout | 235 mg | ||
| Pre-Workout | 220 mg | ||
| Energy Drink | 200 mg | ||
| Energy Drink | 200 mg | ||
| Energy Drink | 200 mg | ||
| Energy Drink | 200 mg | ||
| Energy Drink | 200 mg | ||
| Energy Drink | 200 mg | ||
| Energy Drink | 200 mg | ||
| Energy Drink | 200 mg | ||
| Energy Drink | 200 mg | ||
| Energy Drink | 200 mg | ||
| Energy Drink | 200 mg | ||
| Energy Drink | 200 mg | ||
| Pre-Workout | 200 mg | ||
| Pre-Workout | 200 mg | ||
| Energy Drink | 200 mg | ||
| Energy Drink | 200 mg | ||
| Pre-Workout | 200 mg | ||
| Pre-Workout | 200 mg | ||
| Energy Drink | 200 mg | ||
| Energy Drink | 200 mg | ||
| Energy Drink | 200 mg | ||
| Energy Drink | 200 mg | ||
| Energy Drink | 200 mg | ||
| Energy Drink | 200 mg | ||
| Energy Drink | 200 mg | ||
| Energy Drink | 200 mg | ||
| Energy Drink | 200 mg | ||
| Pre-Workout | 200 mg | ||
| Pre-Workout | 200 mg | ||
| Pre-Workout | 200 mg | ||
| Pre-Workout | 200 mg | ||
| Pre-Workout | 200 mg | ||
| Energy Drink | 200 mg | ||
| Pre-Workout | 200 mg | ||
| Pre-Workout | 200 mg | ||
| Pre-Workout | 200 mg | ||
| Pre-Workout | 200 mg | ||
| Pre-Workout | 200 mg | ||
| Pre-Workout | 188 mg | ||
| Pre-Workout | 187.5 mg | ||
| Pre-Workout | 180 mg | ||
| Pre-Workout | 180 mg | ||
| Pre-Workout | 175 mg | ||
| Pre-Workout | 175 mg | ||
| Pre-Workout | 175 mg | ||
| Pre-Workout | 160 mg | ||
| Pre-Workout | 150 mg | ||
| Energy Drink | 150 mg | ||
| Pre-Workout | 150 mg | ||
| Pre-Workout | 150 mg | ||
| Pre-Workout | 150 mg | ||
| Pre-Workout | 150 mg | ||
| Energy Drink | 100 mg | ||
| Energy Drink | 100 mg | ||
| Energy Drink | 100 mg | ||
| Energy Drink | 100 mg | ||
| Energy Drink | 100 mg | ||
| Energy Drink | 100 mg | ||
| Energy Drink | 100 mg | ||
| Energy Drink | 95 mg |
Bars are drawn against the highest figure in the table (388 mg). Click a column header to sort.
Not charted
- Pre-Workouts: 47 of 66 charted. Of the rest, 4 list caffeine or a caffeine source with no amount two readers agreed on (inside a blend, a salt with no stated caffeine yield, or no amount printed); 15 list no caffeine and no caffeine source (ranked: Best Pre-Workouts With No Caffeine on the Label).
- Energy Drinks: 35 of 53 charted. Of the rest, 18 list caffeine or a caffeine source with no amount two readers agreed on (inside a blend, a salt with no stated caffeine yield, or no amount printed).
Every caffeine dose across the site, including caffeine pills: caffeine: doses on the label. Rankings: Best Pre-Workouts, Best Energy Drinks.
More tools: cost per gram of protein, every protein product, with a calculator; creatine cost per gram; protein bars by cost per gram of protein; collagen cost per gram.