Home / Cost per gram
Tool
Protein price comparison and cost per gram calculator
Price divided by the protein in the package. 231 verified products tracked (what “verified” means), 195 with a computable figure today.
Why some rows say "not enough data"
A price is only divided by the servings its own package actually buys. Where no size is in stock at the brand’s store, or the servings a priced package holds cannot be matched to the label (a box whose count differs from the panel’s servings, say), there is no honest per-gram figure to publish — this table says which, instead of estimating one.
| Protein Powder | $0.0284 | 27 g | $57.99 | |
| Protein Powder | $0.0317 | 25 g | $131.97 | |
| Protein Powder | $0.0350 1,820 g net weight printed on the label |
25 g | $45.49 | |
| Protein Powder | $0.0397 | 25 g | $74.99 | |
| Protein Powder | $0.0430 | 25 g | $178.97 | |
| Protein Powder | $0.0473 1,814 g net weight printed on the label |
20 g | $65.97 | |
| Protein Powder | $0.0475 | 24 g | $99.98 | |
| Protein Powder | $0.0501 | 20 g | $64.95 | |
| Protein Powder | $0.0512 | 25 g | $82.97 | |
| Protein Powder | $0.0529 2,800 g net weight printed on the label |
25 g | $99.99 | |
| Protein Powder | $0.0559 2,270 g net weight printed on the label |
26 g | $109.99 | |
| Protein Powder | $0.0562 2,270 g net weight printed on the label |
24 g | $89.99 | |
| Protein Powder | $0.0566 | 23 g | $216.97 | |
| Protein Powder | $0.0571 | 21 g | $39.97 | |
| Protein Powder | $0.0598 2,280 g net weight printed on the label |
24 g | $93.49 | |
| Protein Powder | $0.0602 | 26 g | $46.99 | |
| Protein Powder | $0.0612 | 25 g | $254.97 | |
| Protein Powder | $0.0619 | 23 g | $99.97 | |
| Protein Powder | $0.0641 | 26 g | $49.99 | |
| Protein Powder | $0.0643 149 servings, as the size option states |
24 g | $229.99 | |
| Protein Powder | $0.0643 149 servings, as the size option states |
24 g | $229.99 | |
| Protein Powder | $0.0644 | 23 g | $246.97 | |
| Protein Powder | $0.0647 2,270 g net weight printed on the label |
25 g | $114.74 | |
| Protein Powder | $0.0647 97 servings, as the size option states |
22 g | $137.99 | |
| Protein Powder | $0.0660 | 25 g | $67.99 | |
| Protein Powder | $0.0667 54 servings, as the size option states |
25 g | $89.99 | |
| Protein Powder | $0.0682 | 24 g | $89.99 | |
| Protein Powder | $0.0686 | 25 g | $39.99 | |
| Protein Powder | $0.0690 48 servings, as the size option states |
24 g | $79.49 | |
| Protein Powder | $0.0692 | 25 g | $64.00 | |
| Protein Powder | $0.0700 30 servings, as the size option states |
20 g | $41.99 | |
| Protein Powder | $0.0714 1,919.5 g net weight printed on the label |
28 g | $109.99 | |
| Protein Powder | $0.0720 25 servings, as the size option states |
25 g | $44.99 | |
| Protein Powder | $0.0741 54 servings, as the size option states |
25 g | $99.99 | |
| Protein Powder | $0.0741 | 25 g | $139.99 | |
| Protein Powder | $0.0741 | 20 g | $79.99 | |
| Protein Powder | $0.0750 | 25 g | $44.99 | |
| Protein Powder | $0.0766 53 servings, as the size option states |
24 g | $97.49 | |
| Protein Powder | $0.0768 2,268 g net weight printed on the label |
25 g | $120.97 | |
| Protein Powder | $0.0771 2,268 g net weight printed on the label |
30 g | $137.97 | |
| Protein Powder | $0.0786 20 servings, as the size option states |
28 g | $43.99 | |
| Protein Powder | $0.0789 | 25 g | $49.99 | |
| Protein Powder | $0.0800 | 25 g | $59.99 | |
| Protein Powder | $0.0811 2,268 g net weight printed on the label |
25 g | $114.99 | |
| Protein Powder | $0.0815 27 servings, as the size option states |
25 g | $54.99 | |
| Protein Powder | $0.0821 924 g net weight printed on the label |
25 g | $54.99 | |
| Protein Powder | $0.0826 726 g net weight printed on the label |
20 g | $39.99 | |
| Protein Powder | $0.0833 | 26 g | $64.99 | |
| Protein Powder | $0.0833 20 servings, as the size option states |
24 g | $39.99 | |
| Protein Bar | $0.0853 | 21 g | $21.49 | |
| Protein Powder | $0.0880 50 servings, as the size option states |
25 g | $109.99 | |
| Protein Powder | $0.0882 | 30 g | $74.99 | |
| Protein Bar | $0.0895 | 20 g | $21.49 | |
| Protein Bar | $0.0895 | 20 g | $21.49 | |
| Protein Powder | $0.0900 40 servings, as the size option states |
25 g | $89.99 | |
| Protein Powder | $0.0905 920 g net weight printed on the label |
21 g | $37.99 | |
| Protein Powder | $0.0909 | 22 g | $39.99 | |
| Protein Powder | $0.0913 | 23 g | $62.99 | |
| Protein Powder | $0.0916 | 20 g | $54.99 | |
| Protein Powder | $0.0920 | 25 g | $69.00 | |
| Protein Powder | $0.0937 912 g net weight printed on the label |
30 g | $44.99 | |
| Protein Snack | $0.0937 | 30 g | $134.88 | |
| Protein Snack | $0.0937 | 30 g | $134.88 | |
| Protein Snack | $0.0937 | 30 g | $134.88 | |
| Protein Snack | $0.0937 | 30 g | $134.88 | |
| Protein Powder | $0.0938 | 25 g | $139.99 | |
| Protein Powder | $0.0941 44 servings, as the size option states |
25 g | $103.49 | |
| Protein Powder | $0.0943 828 g net weight printed on the label |
21 g | $39.99 | |
| Protein Bar | $0.0943 | 19 g | $21.49 | |
| Protein Powder | $0.0947 | 22 g | $49.99 | |
| Protein Bar | $0.0954 | 20 g | $22.90 | |
| Protein Bar | $0.0954 | 20 g | $22.90 | |
| Protein Bar | $0.0954 | 20 g | $22.90 | |
| Protein Bar | $0.0972 | 20 g | $69.98 | |
| Protein Snack | $0.0981 | 45 g | $105.99 | |
| Protein Powder | $0.0985 60 servings, as the size option states |
22 g | $129.99 | |
| Protein Powder | $0.0991 28 servings, as the size option states |
60 g | $166.49 | |
| Protein Powder | $0.0993 2,270 g net weight printed on the label |
46 g | $84.95 | |
| Protein Powder | $0.1000 30 servings, as the size option states |
20 g | $59.99 | |
| Protein Powder | $0.1000 20 servings, as the size option states |
20 g | $39.99 | |
| Protein Snack | $0.1000 | 30 g | $35.99 | |
| Protein Snack | $0.1000 | 30 g | $35.99 | |
| Protein Snack | $0.1000 | 30 g | $35.99 | |
| Protein Snack | $0.1000 | 30 g | $35.99 | |
| Protein Powder | $0.1006 | 53 g | $79.99 | |
| Protein Snack | $0.1009 | 45 g | $108.99 | |
| Protein Snack | $0.1009 | 45 g | $108.99 | |
| Protein Snack | $0.1009 | 45 g | $108.99 | |
| Protein Powder | $0.1078 | 23 g | $74.99 | |
| Protein Snack | $0.1083 | 30 g | $38.99 | |
| Protein Snack | $0.1096 | 38 g | $49.99 | |
| Protein Snack | $0.1096 | 38 g | $49.99 | |
| Protein Powder | $0.1108 | 25 g | $54.99 | |
| Protein Snack | $0.1133 | 30 g | $13.59 | |
| Protein Snack | $0.1133 | 30 g | $13.59 | |
| Protein Snack | $0.1133 | 30 g | $13.59 | |
| Protein Snack | $0.1133 | 30 g | $13.59 | |
| Protein Powder | $0.1146 40 servings, as the size option states |
30 g | $137.49 | |
| Protein Snack | $0.1166 | 25 g | $34.99 | |
| Protein Bar | $0.1250 | 20 g | $29.99 | |
| Protein Powder | $0.1262 | 22 g | $49.99 | |
| Protein Bar | $0.1291 | 20 g | $30.99 | |
| Protein Bar | $0.1291 | 20 g | $30.99 | |
| Protein Bar | $0.1291 | 20 g | $30.99 | |
| Protein Bar | $0.1291 | 20 g | $30.99 | |
| Protein Bar | $0.1291 | 20 g | $30.99 | |
| Protein Bar | $0.1291 | 20 g | $30.99 | |
| Protein Bar | $0.1322 | 21 g | $99.97 | |
| Protein Bar | $0.1322 | 21 g | $99.97 | |
| Protein Bar | $0.1322 | 21 g | $99.97 | |
| Protein Bar | $0.1322 | 21 g | $99.97 | |
| Protein Powder | $0.1333 | 20 g | $39.99 | |
| Protein Powder | $0.1333 | 25 g | $59.99 | |
| Protein Snack | $0.1378 | 26 g | $42.99 | |
| Protein Bar | $0.1388 | 20 g | $99.97 | |
| Protein Bar | $0.1388 | 20 g | $99.97 | |
| Protein Bar | $0.1388 | 20 g | $99.97 | |
| Protein Bar | $0.1388 | 20 g | $99.97 | |
| Protein Bar | $0.1388 | 20 g | $99.97 | |
| Protein Bar | $0.1388 | 20 g | $99.97 | |
| Protein Bar | $0.1388 | 20 g | $99.97 | |
| Protein Bar | $0.1388 | 20 g | $99.97 | |
| Protein Bar | $0.1388 | 20 g | $99.97 | |
| Protein Bar | $0.1388 | 20 g | $99.97 | |
| Protein Bar | $0.1388 | 20 g | $99.97 | |
| Protein Bar | $0.1388 | 20 g | $99.97 | |
| Protein Bar | $0.1388 | 20 g | $99.97 | |
| Protein Bar | $0.1388 | 20 g | $99.97 | |
| Protein Bar | $0.1388 | 20 g | $99.97 | |
| Protein Bar | $0.1388 | 20 g | $99.97 | |
| Protein Bar | $0.1388 | 20 g | $99.97 | |
| Protein Powder | $0.1389 | 50 g | $79.99 | |
| Protein Powder | $0.1400 | 20 g | $69.99 | |
| Protein Snack | $0.1406 | 20 g | $89.96 | |
| Protein Powder | $0.1415 | 50 g | $79.99 | |
| Protein Powder | $0.1424 | 50 g | $79.99 | |
| Protein Snack | $0.1470 | 17 g | $29.99 | |
| Protein Snack | $0.1470 | 17 g | $29.99 | |
| Protein Snack | $0.1470 | 17 g | $29.99 | |
| Protein Snack | $0.1470 | 17 g | $29.99 | |
| Protein Snack | $0.1470 | 17 g | $29.99 | |
| Protein Snack | $0.1470 | 17 g | $29.99 | |
| Protein Snack | $0.1480 | 19 g | $89.96 | |
| Protein Snack | $0.1480 | 19 g | $89.96 | |
| Protein Snack | $0.1480 | 19 g | $89.96 | |
| Protein Snack | $0.1480 | 19 g | $89.96 | |
| Protein Snack | $0.1480 | 19 g | $89.96 | |
| Protein Snack | $0.1480 | 19 g | $89.96 | |
| Protein Snack | $0.1480 | 19 g | $89.96 | |
| Protein Snack | $0.1480 | 19 g | $89.96 | |
| Protein Snack | $0.1480 | 19 g | $89.96 | |
| Protein Snack | $0.1480 | 19 g | $89.96 | |
| Protein Snack | $0.1500 | 20 g | $35.99 | |
| Protein Snack | $0.1500 | 20 g | $35.99 | |
| Protein Snack | $0.1500 | 20 g | $35.99 | |
| Protein Bar | $0.1543 | 18 g | $99.97 | |
| Protein Bar | $0.1543 | 18 g | $99.97 | |
| Protein Bar | $0.1543 | 18 g | $99.97 | |
| Protein Bar | $0.1561 | 20 g | $12.49 | |
| Protein Bar | $0.1562 | 16 g | $29.99 | |
| Protein Snack | $0.1562 | 18 g | $89.96 | |
| Protein Snack | $0.1562 | 16 g | $29.99 | |
| Protein Snack | $0.1562 | 16 g | $29.99 | |
| Protein Bar | $0.1614 | 16 g | $30.99 | |
| Protein Snack | $0.1616 | 17 g | $10.99 | |
| Protein Bar | $0.1633 | 17 g | $99.97 | |
| Protein Bar | $0.1666 | 15 g | $29.99 | |
| Protein Snack | $0.1666 | 15 g | $29.99 | |
| Protein Snack | $0.1666 | 15 g | $29.99 | |
| Protein Bar | $0.1717 | 16 g | $10.99 | |
| Protein Bar | $0.1736 | 16 g | $99.97 | |
| Protein Snack | $0.1777 | 15 g | $95.97 | |
| Protein Snack | $0.1777 | 15 g | $95.97 | |
| Protein Snack | $0.1777 | 15 g | $95.97 | |
| Protein Snack | $0.1777 | 15 g | $95.97 | |
| Protein Snack | $0.1777 | 15 g | $95.97 | |
| Protein Snack | $0.1777 | 15 g | $95.97 | |
| Protein Snack | $0.1799 | 20 g | $35.99 | |
| Protein Snack | $0.1799 | 20 g | $35.99 | |
| Protein Snack | $0.1812 | 20 g | $28.99 | |
| Protein Bar | $0.1851 | 15 g | $99.97 | |
| Protein Bar | $0.1851 | 15 g | $99.97 | |
| Protein Snack | $0.1856 | 20 g | $25.99 | |
| Protein Powder | $0.1862 8 servings, as the size option states |
50 g | $74.49 | |
| Protein Bar | $0.1944 | 15 g | $70.00 | |
| Protein Bar | $0.1963 | 8 g | $87.96 | |
| Protein Bar | $0.1963 | 8 g | $87.96 | |
| Protein Bar | $0.1999 | 10 g | $23.99 | |
| Protein Bar | $0.1999 | 10 g | $23.99 | |
| Protein Bar | $0.2222 | 15 g | $39.99 | |
| Protein Snack | $0.2385 | 11 g | $125.94 | |
| Protein Snack | $0.2624 | 10 g | $125.94 | |
| Protein Snack | $0.2624 | 10 g | $125.94 | |
| Protein Snack | $0.2624 | 10 g | $125.94 | |
| Protein Snack | $0.2812 | 10 g | $89.99 | |
| Protein Powder | not enough datano in-stock store price | 26 g | not enough data | |
| Protein Powder | not enough datano in-stock store price | 25 g | not enough data | |
| Protein Powder | not enough datano in-stock store price | 20 g | not enough data | |
| Protein Powder | not enough datano longer listed by the brand (since 2026-11-19) | 25 g | not enough data | |
| Protein Powder | not enough datano in-stock store price | 22 g | not enough data | |
| Protein Powder | not enough datano in-stock store price | 25 g | not enough data | |
| Protein Powder | not enough datano in-stock store price | 20 g | not enough data | |
| Protein Powder | not enough datano in-stock store price | 25 g | not enough data | |
| Protein Powder | not enough datano in-stock store price | 30 g | not enough data | |
| Protein Powder | not enough datano in-stock store price | 25 g | not enough data | |
| Protein Powder | not enough datano in-stock store price | 25 g | not enough data | |
| Protein Powder | not enough datano longer listed by the brand (since 2026-10-14) | 25 g | not enough data | |
| Protein Powder | not enough datano in-stock store price | 52 g | not enough data | |
| Protein Bar | not enough dataservings in the priced package could not be matched to the label | 28 g | $39.00 | |
| Protein Bar | not enough dataservings in the priced package could not be matched to the label | 28 g | $39.00 | |
| Protein Bar | not enough dataservings in the priced package could not be matched to the label | 28 g | $39.00 | |
| Protein Bar | not enough dataservings in the priced package could not be matched to the label | 28 g | $39.00 | |
| Protein Bar | not enough datano in-stock store price | 20 g | not enough data | |
| Protein Bar | not enough datano in-stock store price | 20 g | not enough data | |
| Protein Bar | not enough datano in-stock store price | 20 g | not enough data | |
| Protein Bar | not enough datano in-stock store price | 20 g | not enough data | |
| Protein Bar | not enough datano in-stock store price | 20 g | not enough data | |
| Protein Bar | not enough datano in-stock store price | 16 g | not enough data | |
| Protein Snack | not enough dataservings in the priced package could not be matched to the label | 30 g | $49.00 | |
| Protein Snack | not enough dataservings in the priced package could not be matched to the label | 30 g | $49.00 | |
| Protein Snack | not enough datano in-stock store price | 30 g | not enough data | |
| Protein Snack | not enough datano in-stock store price | 30 g | not enough data | |
| Protein Snack | not enough datano in-stock store price | 30 g | not enough data | |
| Protein Snack | not enough datano in-stock store price | 17 g | not enough data | |
| Protein Snack | not enough datano in-stock store price | 19 g | not enough data | |
| Protein Snack | not enough datano in-stock store price | 17 g | not enough data | |
| Protein Snack | not enough datano longer listed by the brand (since 2026-11-02) | 16 g | not enough data | |
| Protein Snack | not enough datano longer listed by the brand (since 2026-11-02) | 16 g | not enough data | |
| Protein Snack | not enough datano longer listed by the brand (since 2026-11-02) | 16 g | not enough data | |
| Protein Snack | not enough dataservings in the priced package could not be matched to the label | 15 g | $29.99 | |
| Protein Snack | not enough datano longer listed by the brand (since 2026-10-14) | 15 g | not enough data |
Pricing a product we haven't audited yet
Enter a label's own numbers to get its cost per gram of protein, compared against the median of what we track today.