Value and Consensus were omitted — not enough data. Remaining components reweighted.
Composite score · 35% of category weighting covered
| Nutrition (per serving) | Amount |
|---|---|
| Protein | 25 g |
| Calories | 160 |
| Total Carbs | 7 g |
| Sugar | 5 g |
| Sugar Alcohols | not enough data |
| Fat | 2.5 g |
| Fiber | 0 g |
| Sodium | 290 mg |
| Ingredient | Disclosed dose | Clinical threshold | Status | Source |
|---|---|---|---|---|
| Creatine Monohydrate | not enough datain a proprietary blend — dose not disclosed | 5,000 mg | UNDER | Kreider et al., ISSN Position Stand 2017 — 3-5 g/day maintenance |
This formula includes a proprietary blend. Ingredients hidden inside it are scored as undosed, not assumed adequate, and the product carries a fixed penalty on top.
Dose integrity not scored — only 0 of 8 dosed ingredients could be audited against the clinical dose reference.
Coverage: 0 of 8 dosed ingredients on this label matched the clinical reference.
Reported as evidence, not an accusation — each signal names what was observed and links the panel it came from.
not enough datano verified offer on record