Ranking
-
1
PESCIENCE
Versa Energy Drink
9.1
composite
$2.083per can
-
2
CELLUCOR
C4 Original Carbonated
9.0
composite
$2.333per can
-
3
CELLUCOR
C4 Performance Energy Mango Fuego
9.0
composite
$2.333per can
Filter
| 1 | 9.09 | 100% | 9.6 | 8.0 | $2.083 | |
| 2 | 9.00 | 100% | 8.0 | 10.0 | $2.333 | |
| 3 | 9.00 | 100% | 8.0 | 10.0 | $2.333 | |
| 4 | 8.85 | 75% | 9.6 | 8.0 | $2.083 | |
| 5 | 8.85 | 75% | 9.6 | 8.0 | $2.083 | |
| 6 | 8.85 | 75% | 9.6 | 8.0 | $2.083 | |
| 7 | 8.30 | 100% | 8.0 | 8.0 | $2.333 | |
| 8 | 8.15 | 100% | 8.0 | 8.0 | $2.333 | |
| 9 | 8.15 | 100% | 8.0 | 8.0 | $2.333 | |
| 10 | 8.05 | 100% | 8.0 | 8.0 | $2.333 | |
| 11 | 8.03 | 100% | 5.2 | 10.0 | $2.499 | |
| 12 | 8.03 | 100% | 5.2 | 10.0 | $2.499 | |
| 13 | 8.03 | 100% | 5.2 | 10.0 | $2.499 | |
| 14 | 8.03 | 100% | 5.2 | 10.0 | $2.499 | |
| 15 | 8.03 | 100% | 5.2 | 10.0 | $2.499 | |
| 16 | 8.03 | 100% | 5.2 | 10.0 | $2.499 | |
| 17 | 8.03 | 100% | 5.2 | 10.0 | $2.499 | |
| 18 | 8.00 | 75% | 8.0 | 8.0 | $2.333 | |
| 19 | 7.98 | 100% | 5.2 | 10.0 | $2.499 | |
| 20 | 7.88 | 100% | 5.2 | 10.0 | $2.499 | |
| 21 | 6.54 | 100% | 1.6 | 10.0 | $2.749 | |
| 22 | 6.38 | 100% | 1.2 | 10.0 | $2.916 | |
| 23 | 5.57 | 100% | 0.8 | 8.0 | $2.999 | |
| 24 | 5.57 | 100% | 0.8 | 8.0 | $2.999 | |
| 25 | 5.52 | 100% | 0.8 | 8.0 | $2.999 | |
| 26 | not enough data | 65% | 10.0 | not enough data | $0.792 | |
| 27 | not enough data | 60% | not enough data | 10.0 | not enough data | |
| 28 | not enough data | 60% | not enough data | 10.0 | not enough data | |
| 29 | not enough data | 35% | not enough data | 10.0 | not enough data | |
| 30 | not enough data | 35% | not enough data | 10.0 | not enough data | |
| 31 | not enough data | 35% | not enough data | 10.0 | not enough data | |
| 32 | not enough data | 35% | not enough data | 8.0 | not enough data | |
| 33 | not enough data | 35% | not enough data | 8.0 | not enough data |
Click a column header to sort. not enough data means the number could not be verified from the label or price on record — never estimated.
3 more products were read twice and verified but are not ranked: nothing their labels state could be scored against any component of this ranking.
How this ranking is built
| Component | Weight | Basis |
|---|---|---|
| Value | 40% | Cost per can, ranked against the category |
| Formula | 35% | Sugar load, calorie load, and whether the panel discloses its caffeine content |
| Consensus | 25% | Buyer rating shown on the brand’s own product page (read from the page, or from the review service that draws its stars; source-linked), minimum 25 reviews, re-read within the last 30 days, count, source and capture date printed on every product page |
A missing component is never scored as zero. Its weight is redistributed across the components that exist, and the page says which one was omitted.
Head to head
The same numbers as above, two products at a time.