Home / Canned Pre-Workout / Energy Drink / C4 Ultimate Energy Frost Carbonated
Value and Consensus were omitted — not enough data. Remaining components reweighted.
Composite score · 45% of category weighting covered
| Nutrition (per serving) | Amount |
|---|---|
| Protein | 0 g |
| Calories | 5 |
| Total Carbs | 0 g |
| Sugar | 0 g |
| Sugar Alcohols | not enough data |
| Fat | 0 g |
| Fiber | not enough data |
| Sodium | 0 mg |
| Ingredient | Disclosed dose | Clinical threshold | Status | Source |
|---|---|---|---|---|
| Caffeine | not enough datain a proprietary blend — dose not disclosed | 200 mg | UNDER | Guest et al., ISSN Position Stand 2021 — 3-6 mg/kg; 200 mg floor for ergogenic effect |
| Betaine Anhydrous | not enough datain a proprietary blend — dose not disclosed | 2,500 mg | UNDER | Cholewa et al., J Int Soc Sports Nutr 2013 — 2.5 g/day |
| Beta-Alanine | not enough datain a proprietary blend — dose not disclosed | 3,200 mg | UNDER | Trexler et al., ISSN Position Stand 2015 — 3.2 g/day maintenance |
Coverage: 0 of 0 dosed ingredients on this label matched the clinical reference.