Home / Canned Pre-Workout / Energy Drink / Energy Drink Blue Slush
Value and Consensus were omitted — not enough data. Remaining components reweighted.
Composite score · 45% of category weighting covered
| Nutrition (per serving) | Amount |
|---|---|
| Protein | 0 g |
| Calories | 10 |
| Total Carbs | 3 g |
| Sugar | 0 g |
| Sugar Alcohols | 1 g |
| Fat | 0 g |
| Fiber | not enough data |
| Sodium | 180 mg |
| Ingredient | Disclosed dose | Clinical threshold | Status | Source |
|---|---|---|---|---|
| Caffeine | 200 mg | 200 mg | MET | Guest et al., ISSN Position Stand 2021 — 3-6 mg/kg; 200 mg floor for ergogenic effect |
| Taurine | not enough datain a proprietary blend — dose not disclosed | 1,000 mg | UNDER | Waldron et al., Sports Med 2018 — meta-analysis; 1-3 g acute pre-exercise |
| L-Theanine | not enough datain a proprietary blend — dose not disclosed | 100 mg | UNDER | Giesbrecht et al., Nutr Neurosci 2010 — 97 mg paired with caffeine |
| L-Carnitine L-Tartrate | not enough datain a proprietary blend — dose not disclosed | 2,000 mg | UNDER | Volek et al., Am J Physiol Endocrinol Metab 2002;282:E474-482 — 2 g/day attenuated exercise-induced muscle damage markers |
Coverage: 1 of 1 dosed ingredients on this label matched the clinical reference.