Home / Collagen / Cost per gram
Tool
Collagen cost per gram
Every collagen product we track (what “verified” means), cheapest gram of collagen first. 50 products, 34 with a current brand-store figure.
How the figure is worked out
The lowest price per serving among the in-stock sizes up to 5 kg at the brand’s own store, divided by the collagen its label states per serving (collagen rows printed with an amount of their own; other rows are not counted). It is the same figure the Collagen ranking prints in its cost column and each product’s own page prints; nothing is re-computed here. Prices come only from brand storefronts, never from a retail listing. A row with no figure says why instead of estimating one.
| 1 | $0.035 | 11 g | $172.97 Powder / 5 Kilograms (11 lbs) |
|
| 2 | $0.036 | 6.7 g | $41.79 Collagen Peptides |
|
| 3 | $0.037 | 2.5 g | $182.97 Powder / 5 Kilograms (11 lbs) |
|
| 4 | $0.045 | 2.5 g | $225.97 Powder / 5 Kilograms (11 lbs) |
|
| 5 | $0.046 | 2.5 g | $229.97 Powder / 5 Kilograms (11 lbs) |
|
| 6 | $0.055 | 12 g | $24.95 Collagen Peptides Powder |
|
| 7 | $0.062 | 11 g | $27.97 1 LB / Unflavored · 454 g net weight printed on the label |
|
| 8 | $0.066 | 12 g | $29.95 Marine Collagen Powder |
|
| 9 | $0.070 | 10 g | $34.99 Unflavored / 50 Servings · 50 servings, as the size option states |
|
| 10 | $0.075 | 22.2 g | $49.99 30 Servings / Unflavored · 30 servings, as the size option states |
|
| 11 | $0.076 | 6 g | $22.89 Collagen with Vitamin C 6000mg per serving | 300 Caplets |
|
| 12 | $0.079 | 20 g | $35.99 Unflavored / 1lb Canister · 454 g net weight printed on the label |
|
| 13 | $0.082 | 11 g | $26.99 Unflavored |
|
| 14 | $0.082 | 20 g | $45.00 19.3oz |
|
| 15 | $0.083 | 10 g | $24.99 Unflavored / 30 |
|
| 16 | $0.084 | 3 g | $20.79 Amino Acid Complex 3000mg per serving | 250 Caplets |
|
| 17 | $0.087 | 10 g | $34.99 Vanilla |
|
| 18 | $0.088 | 20 g | $37.99 Unflavored / 16oz Canister · 454 g net weight printed on the label |
|
| 19 | $0.100 | 20 g | $46.99 Chocolate Collagen Peptides with Hyaluronic Acid | Naked Collagen Advanced - 1.3 LB |
|
| 20 | $0.100 | 20 g | $35.99 Chocolate / 1.15lb Canister |
|
| 21 | $0.102 | 20 g | $41.99 Unflavored / 1lb Canister |
|
| 22 | $0.108 | 12.33 g | $39.99 Blue Raspberry |
|
| 23 | $0.122 | 10 g | $27.97 Unflavored |
|
| 24 | $0.125 | 10 g | $24.99 20 Stick Packs |
|
| 25 | $0.127 | 2.5 g | $20.89 Skin Rejuvenator with Verisol | 200 Caplets |
|
| 26 | $0.143 | 12 g | $59.00 14.5 oz |
|
| 27 | $0.166 | 12 g | $39.99 Unflavored / 8.5oz · 241 g net weight printed on the label |
|
| 28 | $0.166 | 2.5 g | $24.96 Capsule / 300 Capsules |
|
| 29 | $0.178 | 15 g | $79.99 Collagen + Colostrum |
|
| 30 | $0.183 | 2 g | $16.49 Marine Collagen Peptides 2000mg per serving | 180 Caplets |
|
| 31 | $0.207 | 3.3 g | $41.00 360 |
|
| 32 | $0.240 | 5 g | $29.99 Unflavored / 25 Ct Single-Serve Stick Pack |
|
| 33 | $0.287 | 2.5 g | $22.95 Liquid Collagen Supplement |
|
| 34 | $0.688 | 0.15 g | $30.97 Softgel / 300 Softgels |
|
| not enough data | not enough datano collagen row with an amount of its own on the label (a blend total is not counted) | not enough data | not enough data | |
| not enough data | not enough datashown on its page, not ranked (owner decision) | 0.08 g | not enough data | |
| not enough data | not enough datano in-stock store price | 10 g | not enough data | |
| not enough data | not enough datano collagen row with an amount of its own on the label (a blend total is not counted) | not enough data | not enough data | |
| not enough data | not enough datano collagen row with an amount of its own on the label (a blend total is not counted) | not enough data | not enough data | |
| not enough data | not enough datano collagen row with an amount of its own on the label (a blend total is not counted) | not enough data | not enough data | |
| not enough data | not enough datano collagen row with an amount of its own on the label (a blend total is not counted) | not enough data | not enough data | |
| not enough data | not enough datano collagen row with an amount of its own on the label (a blend total is not counted) | not enough data | not enough data | |
| not enough data | not enough datano collagen row with an amount of its own on the label (a blend total is not counted) | not enough data | not enough data | |
| not enough data | not enough datano in-stock store price | 10 g | not enough data | |
| not enough data | not enough datano collagen row with an amount of its own on the label (a blend total is not counted) | not enough data | not enough data | |
| not enough data | not enough datano priced package could be matched to the label’s servings | 14.5 g | not enough data | |
| not enough data | not enough datano collagen row with an amount of its own on the label (a blend total is not counted) | not enough data | not enough data | |
| not enough data | not enough datano collagen row with an amount of its own on the label (a blend total is not counted) | not enough data | not enough data | |
| not enough data | not enough datano collagen row with an amount of its own on the label (a blend total is not counted) | not enough data | not enough data | |
| not enough data | not enough datano in-stock store price | 20 g | not enough data |
Click a column header to sort. The price is the size the figure is priced at.
Beyond price
Price is one part of the ranking. The full Collagen ranking also weighs the label, the dose audit and the buyer ratings, and Best Budget Collagen ranks the cheaper half of the shelf on that composite. How to read the label: reading a collagen label: grams per serving.
More tools: cost per gram of protein, every protein product, with a calculator; creatine cost per gram; protein bars by cost per gram of protein; caffeine per serving, pre-workouts and energy drinks.