Home / Pre-Workout / Engn
Verified
EVL Nutrition · #32 of 43 in Pre-Workout
Engn
Photo and title link to Amazon · paid link, a search, not a verified listing · the rating is unaffected
Dose integrity
45% weight
4.86/10
Value
30% weight
3.94/10
Consensus
25% weight
not enough dataomitted — reweighted across the remaining components
$2.06
median
Consensus was omitted — not enough data. Remaining components reweighted.
4.49/ 10
Composite score · 75% of category weighting covered
Nutrition
| Nutrition (per serving) | Amount |
|---|---|
| Protein | not enough data |
| Calories | not enough data |
| Total Carbs | not enough data |
| Sugar | not enough data |
| Sugar Alcohols | not enough data |
| Fat | not enough data |
| Fiber | not enough data |
| Sodium | not enough data |
Dose audit
| Ingredient | Disclosed dose | Clinical threshold | Status | Source |
|---|---|---|---|---|
| Choline Bitartrate | 700 mg | 2,000 mg | UNDER | Naber, Hommel & Colzato, Sci Rep 2015;5:13188 — trial dosing 2 g |
| Betaine Anhydrous | 1,000 mg | 2,500 mg | UNDER | Cholewa et al., J Int Soc Sports Nutr 2013 — 2.5 g/day |
| L-Tyrosine | 250 mg | 1,000 mg | UNDER | Jongkees et al., J Psychiatr Res 2015 — review of stress/cognitive-demand studies; acute dosing from 1 g |
| Caffeine | 300 mg | 200 mg | MET | Guest et al., ISSN Position Stand 2021 — 3-6 mg/kg; 200 mg floor |
| L-Theanine | 50 mg | 100 mg | UNDER | Giesbrecht et al., Nutr Neurosci 2010 — 97 mg paired with caffeine |
| Creatine Monohydrate | 2,000 mg | 5,000 mg | UNDER | Kreider et al., ISSN Position Stand 2017 — 3-5 g/day maintenance |
| Beta-Alanine | 1,600 mg | 3,200 mg | UNDER | Trexler et al., ISSN Position Stand 2015 — 3.2 g/day maintenance |
Coverage: 11 of 19 dosed ingredients on this label matched the clinical reference.
Compare
Full pre-workouts ranking →
EVL NUTRITION
Pumpmode Non Stimulant Pump Accelerator
Pre-Workout
2.7Composite / 10
Full record →
NUTRABIO
Base Pre Workout
Pre-Workout
10.0Composite / 10
Full record →
RULE 1 PROTEINS
Prelift
Pre-Workout
9.5Composite / 10
Full record →
JOCKO FUEL
Pre Workout
Pre-Workout
9.4Composite / 10
Full record →