Home / Pre-Workout / Energyze Pre Workout Strawberry Lemonade
Verified
Dymatize · #39 of 43 in Pre-Workout
Energyze Pre Workout Strawberry Lemonade
Photo and title link to Amazon · paid link, a search, not a verified listing · the rating is unaffected
Dose integrity
45% weight
6.13/10
Value
30% weight
not enough dataomitted — reweighted across the remaining components
Consensus
25% weight
not enough dataomitted — reweighted across the remaining components
Value and Consensus were omitted — not enough data. Remaining components reweighted.
—/ 10
Composite score · 45% of category weighting covered
Nutrition
| Nutrition (per serving) | Amount |
|---|---|
| Protein | not enough data |
| Calories | 30 |
| Total Carbs | not enough data |
| Sugar | not enough data |
| Sugar Alcohols | not enough data |
| Fat | not enough data |
| Fiber | not enough data |
| Sodium | not enough data |
Dose audit
| Ingredient | Disclosed dose | Clinical threshold | Status | Source |
|---|---|---|---|---|
| L-Citrulline | 4,000 mg | 6,000 mg | UNDER | Bailey et al., J Appl Physiol 2015 — trial dosing 6 g/day |
| L-Tyrosine | 500 mg | 1,000 mg | UNDER | Jongkees et al., J Psychiatr Res 2015 — review of stress/cognitive-demand studies; acute dosing from 1 g |
| L-Theanine | 50 mg | 100 mg | UNDER | Giesbrecht et al., Nutr Neurosci 2010 — 97 mg paired with caffeine |
| Caffeine | 157 mg | 200 mg | UNDER | Guest et al., ISSN Position Stand 2021 — 3-6 mg/kg; 200 mg floor |
Coverage: 5 of 5 dosed ingredients on this label matched the clinical reference.



