Home / Pre-Workout / Gold Standard Pre Workout Fruit Punch
Value and Consensus were omitted — not enough data. Remaining components reweighted.
Composite score · 45% of category weighting covered
| Nutrition (per serving) | Amount |
|---|---|
| Protein | not enough data |
| Calories | 10 |
| Total Carbs | 3 g |
| Sugar | not enough data |
| Sugar Alcohols | not enough data |
| Fat | not enough data |
| Fiber | not enough data |
| Sodium | 20 mg |
| Ingredient | Disclosed dose | Clinical threshold | Status | Source |
|---|---|---|---|---|
| Creatine Monohydrate | 3,000 mg | 5,000 mg | UNDER | Kreider et al., ISSN Position Stand 2017 — 3-5 g/day maintenance |
| Beta-Alanine | 1,500 mg | 3,200 mg | UNDER | Trexler et al., ISSN Position Stand 2015 — 3.2 g/day maintenance |
| L-Citrulline | 750 mg | 6,000 mg | UNDER | Bailey et al., J Appl Physiol 2015 — 6 g/day improved exercise performance |
| L-Tyrosine | 250 mg | 1,000 mg | UNDER | Jongkees et al., J Psychiatr Res 2015 — review of stress/cognitive-demand studies; acute dosing from 1 g |
| Caffeine | 175 mg | 200 mg | UNDER | Guest et al., ISSN Position Stand 2021 — 3-6 mg/kg; 200 mg floor for ergogenic effect |
Coverage: 5 of 8 dosed ingredients on this label matched the clinical reference.
not enough datano verified offer on record