Home / Pre-Workout / Amped Pre Workout Berry Fusion
Value and Consensus were omitted — not enough data. Remaining components reweighted.
Composite score · 45% of category weighting covered
| Nutrition (per serving) | Amount |
|---|---|
| Protein | not enough data |
| Calories | 5 |
| Total Carbs | 1 g |
| Sugar | 0 g |
| Sugar Alcohols | not enough data |
| Fat | not enough data |
| Fiber | not enough data |
| Sodium | 230 mg |
| Ingredient | Disclosed dose | Clinical threshold | Status | Source |
|---|---|---|---|---|
| L-Citrulline | 6,000 mg | 6,000 mg | MET | Bailey et al., J Appl Physiol 2015 — 6 g/day improved exercise performance |
| Beta-Alanine | 3,500 mg | 3,200 mg | MET | Trexler et al., ISSN Position Stand 2015 — 3.2 g/day maintenance |
| Caffeine | 300 mg | 200 mg | MET | Guest et al., ISSN Position Stand 2021 — 3-6 mg/kg; 200 mg floor for ergogenic effect |
Coverage: 3 of 4 dosed ingredients on this label matched the clinical reference.
not enough datano verified offer on record