Home / Pre-Workout / Pre Kaged Sport
Verified
Kaged · #21 of 43 in Pre-Workout
Pre Kaged Sport
Photo and title link to Amazon · paid link, a search, not a verified listing · the rating is unaffected
Dose integrity
45% weight
6.71/10
Value
30% weight
5.45/10
Consensus
25% weight
9.60/10
$1.86
median
Consensus source: 4.8/5 across 553 buyer reviews on the brand's storefront · source ↗ · captured 2026-10-05. Brand-site reviews skew positive; see how we rate.
7.05/ 10
Composite score · 100% of category weighting covered
Nutrition
| Nutrition (per serving) | Amount |
|---|---|
| Protein | not enough data |
| Calories | 15 |
| Total Carbs | 1 g |
| Sugar | not enough data |
| Sugar Alcohols | not enough data |
| Fat | not enough data |
| Fiber | not enough data |
| Sodium | 45 mg |
Dose audit
| Ingredient | Disclosed dose | Clinical threshold | Status | Source |
|---|---|---|---|---|
| L-Citrulline | 3,500 mg | 6,000 mg | UNDER | Bailey et al., J Appl Physiol 2015 — trial dosing 6 g/day |
| Beta-Alanine | 1,600 mg | 3,200 mg | UNDER | Trexler et al., ISSN Position Stand 2015 — 3.2 g/day maintenance |
| Betaine Anhydrous | 1,250 mg | 2,500 mg | UNDER | Cholewa et al., J Int Soc Sports Nutr 2013 — 2.5 g/day |
| Taurine | 2,000 mg | 1,000 mg | MET | Waldron et al., Sports Med 2018 — meta-analysis; 1-3 g acute pre-exercise |
| L-Tyrosine | 500 mg | 1,000 mg | UNDER | Jongkees et al., J Psychiatr Res 2015 — review of stress/cognitive-demand studies; acute dosing from 1 g |
| Caffeine | 188 mg | 200 mg | UNDER | Guest et al., ISSN Position Stand 2021 — 3-6 mg/kg; 200 mg floor |
Coverage: 8 of 13 dosed ingredients on this label matched the clinical reference.
Compare
Full pre-workouts ranking →
KAGED
Pre Workout Elite
Pre-Workout
7.1Composite / 10
Full record →
KAGED
Pre Workout Elite Stimulant Free
Pre-Workout
7.0Composite / 10
Full record →
NUTRABIO
Base Pre Workout
Pre-Workout
10.0Composite / 10
Full record →
RULE 1 PROTEINS
Prelift
Pre-Workout
9.5Composite / 10
Full record →
Ranked in Best Kaged Pre-Workouts 5 Best Budget Pre-Workouts 17