Home / Rankings / BCAA & EAA / Budget picks
Ranking
Best Cheap & Budget BCAA & EAA
The cheap end of the shelf: every product at or below the median cost per gram of essential amino acids, so the most affordable half of the category, ranked by the same composite used on the full BCAA & EAA page.
BulkSupplements BCAA 2:1:1 Branched Chain Amino Acids Powder ranks first here (9.93 of 10) and has the lowest cost of the 21 of 21 ranked products whose cost per g EAA could be worked out from a current brand-store price: $0.031 per g EAA.
Ranking
-
1
BULKSUPPLEMENTS BCAA 2:1:1 Branched Chain Amino Acids Powder 9.93 composite $0.031per g EAA Find on Amazon: BulkSupplements BCAA 2:1:1 Branched Chain Amino Acids Powder (opens in a new tab) paid link
-
2
NUTRICOST Nutricost BCAA Powder 9.53 composite $0.047per g EAA Find on Amazon: Nutricost BCAA Powder (opens in a new tab) paid link
- 3 KAGED BCAA 2:1:1 9.16 composite $0.066per g EAA Find on Amazon: Kaged BCAA 2:1:1 (opens in a new tab) paid link
Filter
Click a column header to sort. not enough data means the number could not be verified from the label or price on record — never estimated.
Cheap & Budget BCAA & EAA price comparison: cheapest cost per gram of essential amino acids first
The 21 of 21 products ranked above that have a current brand-store price, sorted by cost per gram of essential amino acids alone, cheapest first. The ranking weighs more than price; the last column is each product’s place in it.
What one container costs at its brand store, for the size each cost figure is worked from: under $25: 7 of 21; under $50: 18 of 21; under $100: 19 of 21. The cheapest container is Rule 1 Proteins R1 BCAAs at $11.99; the dearest is BulkSupplements BCAA 3:1:2 Branched Chain Amino Acids Powder at $163.97.
| # | Product | Cost per gram of essential amino acids | Container price | Size | Brand store | Place in ranking |
|---|---|---|---|---|---|---|
| 1 | BulkSupplements BCAA 2:1:1 Branched Chain Amino Acids Powder | $0.031 | $154.97 | Powder / 5 Kilograms (11 lbs) | bulksupplements.com | 1 |
| 2 | BulkSupplements BCAA 3:1:2 Branched Chain Amino Acids Powder | $0.033 | $163.97 | Powder / 5 Kilograms (11 lbs) | bulksupplements.com | 17 |
| 3 | Nutricost BCAA Powder | $0.047 | $41.97 | Unflavored / 150 Servings | nutricost.com | 2 |
| 4 | Kaged BCAA 2:1:1 | $0.066 | $23.99 | 400 Grams / Natural Unflavored | kaged.com | 3 |
| 5 | Rule 1 Proteins R1 Essential Amino 9 | $0.067 | $14.99 | Fruit Punch / 30 Servings | ruleoneproteins.com | 13 |
| 6 | Naked Nutrition BCAA | $0.073 | $34.99 | Branched Chain Amino Acids | Naked BCAAs - 100 Servings | nakednutrition.com | 5 |
| 7 | Rule 1 Proteins R1 BCAAs | $0.080 | $11.99 | Pineapple Orange / 30 Servings | ruleoneproteins.com | 9 |
| 8 | Naked Nutrition Essential Amino Acids Supplement | $0.087 | $39.99 | Essential Amino Acids Supplement | Naked EAAs - 50 Servings | nakednutrition.com | 8 |
| 9 | Huge EAA | $0.099 | $29.96 | 🍉Watermelon Lemonade | hugesupplements.com | 4 |
| 10 | Rule 1 Proteins Active BCAA | $0.100 | $14.99 | Blue Raspberry / 30 Servings | ruleoneproteins.com | 21 |
| 11 | Cellucor Xtend Original | $0.103 | $64.99 | 90 Servings / Blue Raspberry Ice | cellucor.com | 6 |
| 12 | Gorilla Mind EAAs | $0.111 | $39.99 | Strawberry Kiwi | gorillamind.com | 7 |
| 13 | Nutricost BCAA for Women 30 Servings | $0.117 | $20.97 | Strawberry Lemonade | nutricost.com | 14 |
| 14 | EVL Nutrition EAA Energy | $0.129 | $26.99 | Fruit Punch | evlnutrition.com | 20 |
| 15 | Ghost BCAA Strawberry Watermelon | $0.133 | $27.99 | 30 Servings / Strawberry Watermelon | ghostlifestyle.com | 10 |
| 16 | Ghost BCAA x Sour Strips Rainbow | $0.133 | $27.99 | 30 Servings / SOUR STRIPS® Rainbow | ghostlifestyle.com | 11 |
| 17 | Ghost BCAA x Welch's Grape Cran | $0.133 | $27.99 | 30 Servings / WELCH'S® Grape-Cran | ghostlifestyle.com | 12 |
| 18 | EVL Nutrition BCAA 5000 | $0.133 | $19.99 | 30 Servings | evlnutrition.com | 15 |
| 19 | Ghost BCAA Blue Raspberry | $0.133 | $27.99 | 30 Servings / Blue Raspberry | ghostlifestyle.com | 18 |
| 20 | BSN Aminox EAAs | $0.138 | $34.49 | Strawberry Dragonfruit / 25 Serving | gobsn.com | 19 |
| 21 | MusclePharm Select BCAA | $0.139 | $24.99 | Fruit Punch / 30 Servings | musclepharm.com | 16 |
What the budget half costs
The line between the halves is the median cost per gram of essential amino acids across every ranked product with one: $0.139. Products at or below it are listed here; the rest are the dearer half. 6 ranked products have no cost per gram of essential amino acids on record (no current brand-store price, or nothing to divide it by) and sit in neither half.
| Per half | Budget picks (21) | Dearer half (20) |
|---|---|---|
| Cheapest cost per gram of essential amino acids | $0.031 | $0.146 |
| Median cost per gram of essential amino acids | $0.103 | $0.197 |
| Median composite score | 8.35 | 5.80 |
10 of the first 10 in the full BCAA & EAA ranking are budget picks. Value carries 40% of this category’s composite (how we rate), so a lower cost raises a score; none of the other components depends on price.
How this ranking is built
These are the same composite scores as the full BCAA & EAA ranking — value math against the whole category, formula and dose auditing from the verified label (what “verified” means) — shown for the budget half of the category only. Nothing is re-scored for this page; see how we rate for the full method.
Head to head
- BulkSupplements BCAA 2:1:1 Branched Chain Amino Acids Powder vs Nutricost BCAA Powder
- BulkSupplements BCAA 2:1:1 Branched Chain Amino Acids Powder vs Kaged BCAA 2:1:1
- BulkSupplements BCAA 2:1:1 Branched Chain Amino Acids Powder vs Huge EAA
- Nutricost BCAA Powder vs Kaged BCAA 2:1:1
- Kaged BCAA 2:1:1 vs Huge EAA
- Huge EAA vs Naked Nutrition BCAA
- Naked Nutrition BCAA vs Cellucor Xtend Original
- Cellucor Xtend Original vs Gorilla Mind EAAs
- Gorilla Mind EAAs vs Rule 1 Proteins R1 BCAAs



















