Home / Pre-Workout / Forge Pre Workout Fat Burner
no component could be computed
Composite score · 0% of category weighting covered
| Nutrition (per serving) | Amount |
|---|---|
| Protein | not enough data |
| Calories | not enough data |
| Total Carbs | not enough data |
| Sugar | not enough data |
| Sugar Alcohols | not enough data |
| Fat | not enough data |
| Fiber | not enough data |
| Sodium | not enough data |
| Ingredient | Disclosed dose | Clinical threshold | Status | Source |
|---|---|---|---|---|
| HMB | 2,500 mg | 3,000 mg | UNDER | Wilson et al., J Int Soc Sports Nutr 2013 (ISSN Position Stand) — 3 g/day beta-hydroxy-beta-methylbutyrate |
Dose integrity not scored — only 1 of 3 dosed ingredients could be audited against the clinical dose reference.
Coverage: 1 of 3 dosed ingredients on this label matched the clinical reference.
not enough datano verified offer on record