Home / Rankings / Creatine / Budget picks
Ranking
Best Cheap & Budget Creatine Under $150
The cheap end of the shelf: every product at or below the median cost per gram of creatine, so the most affordable half of the category, ranked by the same composite used on the full creatine page.
Rule 1 Proteins R1 Creatine ranks first here (9.97 of 10) and has the lowest cost of the 29 of 29 ranked products whose cost per g creatine could be worked out from a current brand-store price: $0.018 per g creatine.
Ranking
-
1
RULE 1 PROTEINS R1 Creatine 9.97 composite $0.018per g creatine Find on Amazon: Rule 1 Proteins R1 Creatine (opens in a new tab) paid link
-
2
BULKSUPPLEMENTS Creatine Monohydrate 9.87 composite $0.025per g creatine Find on Amazon: BulkSupplements Creatine Monohydrate (opens in a new tab) paid link
-
3
HORBAACH Creatine Monohydrate 2.2lb Powder 9.81 composite $0.027per g creatine Find on Amazon: Horbaach Creatine Monohydrate 2.2lb Powder (opens in a new tab) paid link
Filter
Click a column header to sort. not enough data means the number could not be verified from the label or price on record — never estimated.
Cheap & Budget Creatine price comparison: cheapest cost per gram of creatine first
The 29 of 29 products ranked above that have a current brand-store price, sorted by cost per gram of creatine alone, cheapest first. The ranking weighs more than price; the last column is each product’s place in it.
What one container costs at its brand store, for the size each cost figure is worked from: under $25: 10 of 29; under $50: 24 of 29; under $100: 28 of 29; under $150: 29 of 29. The cheapest container is Rule 1 Proteins R1 Creatine at $17.99; the dearest is BulkSupplements Creatine Monohydrate at $125.97. Every product on the shelf, not only this half: creatine price comparison.
| # | Product | Cost per gram of creatine | Container price | Size | Brand store | Place in ranking |
|---|---|---|---|---|---|---|
| 1 | Rule 1 Proteins R1 Creatine | $0.018 | $17.99 | Unflavored / 200 Servings | ruleoneproteins.com | 1 |
| 2 | BulkSupplements Creatine Monohydrate | $0.025 | $125.97 | Powder / 5 Kilograms (11 lbs) | bulksupplements.com | 2 |
| 3 | Horbaach Creatine Monohydrate 2.2lb Powder | $0.027 | $26.59 | Creatine Monohydrate | 2.2lb Powder | horbaach.com | 3 |
| 4 | Huge Supplements Creatine Monohydrate Powder | $0.037 | $18.71 | Unflavored / 100 Servings | hugesupplements.com | 4 |
| 5 | Naked Nutrition Creatine Monohydrate Powder 500g | $0.044 | $21.99 | Creatine Monohydrate Powder | Naked Creatine - 1.1LB | nakednutrition.com | 5 |
| 6 | Optimum Nutrition Micronized Creatine Powder Unflavored | $0.045 | $53.99 | Unflavored / 240 Servings (2.64 lb) | optimumnutrition.com | 7 |
| 7 | Orgain Creatine Monohydrate Micronized Powder | $0.046 | $22.99 | Unflavored / 17.64 oz Canister | orgain.com | 6 |
| 8 | Nutricost Creatine Monohydrate Powder 500 Grams | $0.047 | $46.97 | Unflavored / 1 KG | nutricost.com | 8 |
| 9 | Kaged Creatine Monohydrate | $0.049 | $23.99 | 500 Grams / Unflavored | kaged.com | 10 |
| 10 | Animal Micronized Creatine Powder Supplement | $0.051 | $50.95 | 1000g | animalpak.com | 9 |
| 11 | Cellucor Creatine Monohydrate Powder | $0.053 | $18.99 | 72 Servings / Unflavored | cellucor.com | 11 |
| 12 | Double Wood Supplements Creatine Powder | $0.056 | $27.95 | Creatine Powder | doublewoodsupplements.com | 12 |
| 13 | NutraBio Creatine Monohydrate Powder | $0.058 | $57.99 | 200 Servings / Unflavored | nutrabio.com | 13 |
| 14 | RYSE Creatine Monohydrate | $0.060 | $29.99 | Unflavored / 100 Servings | rysesupps.com | 14 |
| 15 | Promix Nutrition Creatine | $0.066 | $59.00 | 180 Servings | promixnutrition.com | 15 |
| 16 | EVL Nutrition Creatine5000 Powder | $0.066 | $32.99 | Unflavored (100 Servings) | evlnutrition.com | 16 |
| 17 | BulkSupplements Orange Creatine | $0.068 | $33.97 | Powder / 700 Grams (1.5 lbs) | bulksupplements.com | 17 |
| 18 | BSN Creatine | $0.068 | $20.49 | 60 Serving | gobsn.com | 19 |
| 19 | Optimum Nutrition Creatine Plus Micronized Creatine Monohydrate Powder | $0.071 | $28.49 | Orange Passionfruit / 80 Servings (1.58 lb) | optimumnutrition.com | 27 |
| 20 | Cellucor Jolly Rancher Flavored Creatine Monohydrate | $0.072 | $17.99 | 50 Servings / Cherry JOLLY RANCHER | cellucor.com | 18 |
| 21 | 1st Phorm Micronized Creatine Monohydrate | $0.080 | $39.99 | 100 servings | 1stphorm.com | 20 |
| 22 | Gorilla Mind Creatine | $0.080 | $39.99 | 100 Servings | gorillamind.com | 21 |
| 23 | Orgain Creatine Lean Muscle Powder | $0.088 | $21.99 | Unflavored / 8.82 oz | orgain.com | 29 |
| 24 | Jocko Creatine | $0.089 | $39.99 | 90 Servings Tub | jockofuel.com | 22 |
| 25 | PEScience Trucreatine | $0.089 | $39.99 | 90 | pescience.com | 23 |
| 26 | Redcon1 Creatine | $0.090 | $26.99 | 60 Servings (5g/Serving) | redcon1.com | 24 |
| 27 | Vital Proteins Creatine | $0.092 | $22.99 | 8.8oz | vitalproteins.com | 28 |
| 28 | BulkSupplements Creatine Pills | $0.093 | $27.96 | Capsule / 420 Gelatin Capsules | bulksupplements.com | 25 |
| 29 | Momentous Creatine Monohydrate | $0.096 | $42.99 | Unflavored | livemomentous.com | 26 |
What the budget half costs
The line between the halves is the median cost per gram of creatine across every ranked product with one: $0.097. Products at or below it are listed here; the rest are the dearer half. 5 ranked products have no cost per gram of creatine on record (no current brand-store price, or nothing to divide it by) and sit in neither half.
| Per half | Budget picks (29) | Dearer half (29) |
|---|---|---|
| Cheapest cost per gram of creatine | $0.018 | $0.099 |
| Median cost per gram of creatine | $0.066 | $0.147 |
| Median composite score | 8.87 | 5.75 |
10 of the first 10 in the full Creatine ranking are budget picks. Value carries 45% of this category’s composite (how we rate), so a lower cost raises a score; none of the other components depends on price.
How this ranking is built
These are the same composite scores as the full Creatine ranking — value math against the whole category, formula and dose auditing from the verified label (what “verified” means) — shown for the budget half of the category only. Nothing is re-scored for this page; see how we rate for the full method.
Tool: creatine price comparison: cost per gram, every product cheapest first.
Data study: What 63 creatine labels say and what a gram of creatine costs, with the spread of cost per gram of creatine across this shelf, how it changes with size, creatine per serving, the form each label names, and a CSV. All data studies.
Head to head
- Nutricost Creatine vs BulkSupplements Creatine
- Nutricost Creatine vs Optimum Nutrition Micronized Creatine
- Horbaach Creatine vs Nutricost Creatine
- Rule 1 Proteins R1 Creatine vs BulkSupplements Creatine Monohydrate
- Rule 1 Proteins R1 Creatine vs Horbaach Creatine Monohydrate 2.2lb Powder
- Rule 1 Proteins R1 Creatine vs Huge Supplements Creatine Monohydrate Powder
- BulkSupplements Creatine Monohydrate vs Horbaach Creatine Monohydrate 2.2lb Powder
- Horbaach Creatine Monohydrate 2.2lb Powder vs Huge Supplements Creatine Monohydrate Powder
- Huge Supplements Creatine Monohydrate Powder vs Naked Nutrition Creatine Monohydrate Powder 500g
- Naked Nutrition Creatine Monohydrate Powder 500g vs Orgain Creatine Monohydrate Micronized Powder
- Orgain Creatine Monohydrate Micronized Powder vs Optimum Nutrition Micronized Creatine Powder Unflavored



























