Home / Rankings / Protein Snacks / Built Bar
Ranking
Every Built Bar protein snack with a verified panel, ranked by the same composite used on the full protein snacks page.
| 1 | 6.56 | 75% | 8.1 | 4.9 | $0.125 | |
| 2 | 6.56 | 75% | 8.1 | 4.9 | $0.125 | |
| 3 | 6.56 | 75% | 8.1 | 4.9 | $0.125 | |
| 4 | 6.56 | 75% | 8.1 | 4.9 | $0.125 | |
| 5 | 6.41 | 75% | 8.1 | 4.5 | $0.125 | |
| 6 | 6.41 | 75% | 8.1 | 4.5 | $0.125 | |
| 7 | 6.41 | 75% | 8.1 | 4.5 | $0.125 | |
| 8 | 3.57 | 75% | 3.4 | 3.8 | $0.142 | |
| 9 | 3.47 | 75% | 3.4 | 3.5 | $0.142 | |
| 10 | 1.75 | 75% | 0.0 | 3.8 | $0.425 | |
| 11 | 4.29 | 35% | not enough data | 4.3 | not enough data |
Click a column header to sort. not enough data means the number could not be verified from the label or price on record — never estimated.
These are the same composite scores as the full Protein Snacks ranking — value math against the whole category, formula and dose auditing from the verified label — shown for the Built Bar slice only. Nothing is re-scored for this page; see how we rate for the full method.