Gym ProductReview

Home / Rankings / Protein Snacks / Budget picks

Ranking

Best Budget Protein Snacks

The cheaper half of the category — every product at or below the median cost per gram of protein — ranked by the same composite used on the full protein snacks page.

Ranking

  1. 1 QUEST NUTRITION Quest Salted Caramel Protein Milkshake 8.9 composite $0.098per g protein
  2. 2 QUEST NUTRITION Salted Caramel Protein Shakes 8.8 composite $0.094per g protein
  3. 3 ORGAIN 30g Protein Shake Chocolate Fudge 8.7 composite $0.100per g protein
Filter 6 brands · testing · formula
Brand
Formula

Pick up to four rows, then read them side by side.
1 8.92 100% 9.8 7.8 $0.098
2 8.77 100% 10.0 7.1 $0.094
3 8.71 100% 9.5 7.5 $0.100
4 8.66 100% 9.5 7.5 $0.100
5
Chocolate Protein Shakes
8.63 100% 9.6 7.1 $0.100
6 8.56 100% 9.5 7.5 $0.100
7 8.54 100% 8.8 7.8 $0.101
8 8.49 100% 8.8 7.8 $0.101
9 8.41 100% 9.5 7.1 $0.100
10 8.39 100% 8.8 7.8 $0.101
11 8.38 75% 8.2 8.6 $0.108
12 8.12 100% 6.8 8.6 $0.136
13 8.10 75% 7.7 8.6 $0.113
14 8.10 75% 7.7 8.6 $0.113
15 8.10 75% 7.7 8.6 $0.113
16 8.10 75% 7.7 8.6 $0.113
17 8.08 100% 8.0 7.6 $0.110
18 8.00 100% 8.0 7.2 $0.110
19 7.92 100% 6.8 8.0 $0.136
20
Select RTD
7.30 75% 7.0 7.7 $0.117
21 6.85 100% 6.3 5.7 $0.141
22 6.53 100% 6.1 4.9 $0.147
23 6.53 100% 6.1 4.9 $0.147
24 6.53 100% 6.1 4.9 $0.147
25 6.48 100% 6.1 4.9 $0.147
26 6.43 100% 6.4 4.8 $0.138
27 6.21 100% 6.1 4.5 $0.147
28 6.21 100% 6.1 4.5 $0.147
29 5.71 100% 6.1 4.5 $0.147

Click a column header to sort. not enough data means the number could not be verified from the label or price on record — never estimated.

How this ranking is built

These are the same composite scores as the full Protein Snacks ranking — value math against the whole category, formula and dose auditing from the verified label — shown for the budget half of the category only. Nothing is re-scored for this page; see how we rate for the full method.