GymProductReview

Home / Rankings / Protein Bars / Budget picks

Ranking

Best Budget Protein Bars

The cheaper half of the category — every product at or below the median cost per gram of protein — ranked by the same composite used on the full protein bars page.

Ranking

Brand
Certification
Formula

1 7.05 75% 10.0 3.7 $0.085
2 6.64 75% 9.4 3.5 $0.089
3 6.31 75% 9.4 2.8 $0.089
4 6.20 75% 8.9 3.2 $0.120
5 6.09 75% 8.9 2.9 $0.120
6
S'Mores Protein Bars
5.97 75% 8.9 2.7 $0.120
7 5.91 75% 9.7 1.6 $0.088
8 5.88 75% 8.0 3.5 $0.126
9 5.76 75% 8.0 3.2 $0.126
10
Apple Pie Protein Bars
5.65 75% 8.0 3.0 $0.126
11 5.64 75% 8.0 2.9 $0.126
12 5.64 75% 8.0 2.9 $0.126
13 5.64 75% 8.0 2.9 $0.126
14
Lemon Cake Protein Bars
5.52 75% 8.0 2.7 $0.126
15 5.41 75% 8.0 2.5 $0.126
16 5.41 75% 8.0 2.5 $0.126
17 5.32 75% 8.0 2.3 $0.126
18
Pumpkin Pie Protein Bar
5.29 75% 8.0 2.2 $0.126
19 5.29 75% 8.0 2.2 $0.126
20 5.23 75% 8.0 2.1 $0.126
21 5.20 75% 8.0 2.0 $0.126
22 5.11 75% 8.0 1.8 $0.126
23 4.92 75% 8.0 1.4 $0.126
24 4.68 75% 8.0 0.9 $0.126
25 4.68 75% 8.0 0.9 $0.126

Click a column header to sort. not enough data means the number could not be verified from the label or price on record — never estimated.

How this ranking is built

These are the same composite scores as the full Protein Bars ranking — value math against the whole category, formula and dose auditing from the verified label — shown for the budget half of the category only. Nothing is re-scored for this page; see how we rate for the full method.