What this site covers from BulkSupplements
- Store
- bulksupplements.com, the brand’s own store
- Products
- 40 published, in 6 categories: Protein Powder (6), Creatine (2), Collagen (6), Caffeine, Green Tea, Carnitine & Fiber (14), Vitamin D, Omega-3, NAC & Milk Thistle (9), BCAA & EAA (3)
- Label data
- 40 read from the label by two independent readers who agreed (what “verified” means).
- Composite scores
- 24 of 40 published; for 16 too little of the category weighting could be measured, so none is printed
- Buyer ratings
- Scored on 22 of 40 products, read from the structured rating data on the brand’s own product pages. 18 have no scored buyer rating.
Products by category
Each figure is the one the product’s own page prints: the composite score (withheld where too little was measured), its place in its category ranking, and its cost on the ranking’s basis where the page prints one, worked from the brand store’s price that page names and dates.
Protein Powder (6)
Best Protein Powders (the full ranking) · Best BulkSupplements Protein Powders
| Product | Composite | Rank | Cost | Label read by |
|---|---|---|---|---|
| Soy Protein Isolate Powder | 9.81 | #1 of 85 | $0.035 per g protein | two readers |
| Casein Protein Powder | 9.34 | #3 of 85 | $0.048 per g protein | two readers |
| Whey Protein Concentrate 80 Percent Powder Clean | 8.49 | #10 of 85 | $0.063 per g protein | two readers |
| Pea Protein Powder | 8.41 | #12 of 85 | $0.057 per g protein | two readers |
| Whey Protein Powder Isolate 90 Percent Clean | 8.37 | #13 of 85 | $0.068 per g protein | two readers |
| Grass-Fed Whey Protein Concentrate Powder | 7.44 | #26 of 85 | $0.072 per g protein | two readers |
Creatine (2)
Best Creatine (the full ranking)
| Product | Composite | Rank | Cost | Label read by |
|---|---|---|---|---|
| Creatine Monohydrate | 9.83 | #2 of 41 | $0.028 per g creatine | two readers |
| Creatine Pills | 7.25 | #21 of 41 | $0.093 per g creatine | two readers |
Collagen (6)
Best Collagen (the full ranking) · Best BulkSupplements Collagen
| Product | Composite | Rank | Cost | Label read by |
|---|---|---|---|---|
| Hydrolyzed Bovine Collagen Powder | 9.91 | #1 of 41 | $0.035 per g active | two readers |
| Hydrolyzed Collagen Porcine Powder | 9.67 | #3 of 41 | $0.037 per g active | two readers |
| Hydrolyzed Fish Collagen Powder | 9.65 | #4 of 41 | $0.045 per g active | two readers |
| Hydrolyzed Chicken Collagen Powder | 9.55 | #5 of 41 | $0.046 per g active | two readers |
| Marine Collagen Pills | 7.08 | #22 of 41 | $0.166 per g active | two readers |
| Collagen Pills | 4.26 | #26 of 41 | $0.688 per g active | two readers |
Caffeine, Green Tea, Carnitine & Fiber (14)
Best Caffeine, Green Tea, Carnitine & Fiber (the full ranking) · Best BulkSupplements Caffeine, Green Tea, Carnitine & Fiber
| Product | Composite | Rank | Cost | Label read by |
|---|---|---|---|---|
| Caffeine Pills | 7.30 | #7 of 39 | $0.100 per dosed serving | two readers |
| L-Carnitine Base Powder | 7.07 | #9 of 39 | $0.130 per dosed serving | two readers |
| L-Carnitine L-Tartrate Powder | 6.29 | #11 of 39 | $0.179 per dosed serving | two readers |
| L-Carnitine HCL Powder | 5.59 | #14 of 39 | $0.128 per dosed serving | two readers |
| L-Carnitine L-Tartrate Capsules | 4.60 | #18 of 39 | $0.472 per dosed serving | two readers |
| Green Tea 50 Polyphenols Powder | not enough data | #22 of 39 | not enough data | two readers |
| Psyllium Husk | not enough data | #23 of 39 | not enough data | two readers |
| Organic Green Tea Extract Powder | not enough data | #27 of 39 | not enough data | two readers |
| Acetyl-L-Carnitine ALCAR | not enough data | #30 of 39 | not enough data | two readers |
| Psyllium Husk Capsules | not enough data | #31 of 39 | not enough data | two readers |
| Glucomannan Pills | not enough data | #36 of 39 | not enough data | two readers |
| Green Tea Pills | not enough data | #37 of 39 | not enough data | two readers |
| Konjac Root Glucomannan | not enough data | #38 of 39 | not enough data | two readers |
| L-Carnitine Fumarate Powder | not enough data | not enough data | not enough data | two readers |
Vitamin D, Omega-3, NAC & Milk Thistle (9)
Best Vitamin D, Omega-3, NAC & Milk Thistle (the full ranking) · Best BulkSupplements Vitamin D, Omega-3, NAC & Milk Thistle
| Product | Composite | Rank | Cost | Label read by |
|---|---|---|---|---|
| Vitamin D3 Softgels | 9.84 | #2 of 36 | $0.056 per dosed serving | two readers |
| Vitamin D3 and K2 Softgels | 9.69 | #3 of 36 | $0.066 per dosed serving | two readers |
| Algal Oil | 8.77 | #7 of 36 | $0.167 per dosed serving | two readers |
| NAC Pills | 6.59 | #22 of 36 | $0.139 per dosed serving | two readers |
| N-Acetyl-L-Cysteine NAC | not enough data | #25 of 36 | not enough data | two readers |
| Milk Thistle Extract Powder | not enough data | #27 of 36 | not enough data | two readers |
| Fish Oil 1000mg Softgels | not enough data | #28 of 36 | not enough data | two readers |
| Cod Liver Oil Softgels | not enough data | #29 of 36 | not enough data | two readers |
| Milk Thistle Pills | not enough data | #32 of 36 | not enough data | two readers |
BCAA & EAA (3)
Best BCAA & EAA (the full ranking) · Best BulkSupplements BCAA & EAA
| Product | Composite | Rank | Cost | Label read by |
|---|---|---|---|---|
| BCAA 2:1:1 Branched Chain Amino Acids Powder | 9.93 | #1 of 34 | $0.035 per g EAA | two readers |
| Essential Amino Acids Powder | not enough data | #31 of 34 | not enough data | two readers |
| Essential Amino Acids Capsules | not enough data | #34 of 34 | not enough data | two readers |
Head to head
Comparison pages with a BulkSupplements product on one side, on the same numbers as its ranking.
- BulkSupplements Soy Protein Isolate Powder vs Naked Nutrition Pea Protein Powder
- BulkSupplements Soy Protein Isolate Powder vs Rule 1 Proteins Casein Protein
- BulkSupplements Soy Protein Isolate Powder vs Quest Nutrition Vanilla Milkshake Protein Powder
- Nutricost Creatine vs BulkSupplements Creatine
- Horbaach Creatine Monohydrate 2.2lb Powder vs BulkSupplements Creatine Monohydrate
- BulkSupplements Hydrolyzed Bovine Collagen Powder vs Horbaach Collagen Peptides 40oz Powder
- BulkSupplements Hydrolyzed Bovine Collagen Powder vs Double Wood Supplements Collagen Peptides
- BulkSupplements Hydrolyzed Bovine Collagen Powder vs Nutricost Grass Fed Collagen Hydrolysate Powder
- NutraBio L-Carnitine Liquid Shots 3000mg vs BulkSupplements L-Carnitine Base Powder
- Swanson Vitamins Vitamin D 3 5000 IU vs BulkSupplements Vitamin D3 Softgels
- Nutricost Fish Oil 1000mg 240 Softgels vs BulkSupplements Algal Oil
- BulkSupplements BCAA 2:1:1 Branched Chain Amino Acids Powder vs Nutricost BCAA Powder
- BulkSupplements BCAA 2:1:1 Branched Chain Amino Acids Powder vs Rule 1 Proteins R1 BCAAs
- BulkSupplements BCAA 2:1:1 Branched Chain Amino Acids Powder vs Redcon1 Grunt EAAs