Home / Energy Drink / Zoa Pineapple Coconut 12oz
no component could be computed
Composite score · 0% of category weighting covered
| Nutrition (per serving) | Amount |
|---|---|
| Protein | 0 g |
| Calories | 10 |
| Total Carbs | 2 g |
| Sugar | 0 g |
| Sugar Alcohols | not enough data |
| Fat | 0 g |
| Fiber | not enough data |
| Sodium | 110 mg |
| Ingredient | Disclosed dose | Clinical threshold | Status | Source |
|---|---|---|---|---|
| Caffeine | not enough datain a proprietary blend — dose not disclosed | 200 mg | UNDER | Guest et al., ISSN Position Stand 2021 — 3-6 mg/kg; 200 mg floor for ergogenic effect |
| Choline Bitartrate | not enough datain a proprietary blend — dose not disclosed | 2,000 mg | UNDER | Naber, Hommel & Colzato, Sci Rep 2015;5:13188 — 2 g dose improved visuomotor performance |
Dose integrity not scored — only 0 of 0 dosed ingredients could be audited against the clinical dose reference.
Coverage: 0 of 0 dosed ingredients on this label matched the clinical reference.
not enough datano verified offer on record
GHOST
Ghost Energy Case Merica Pop
Energy Drink
6.5Composite / 10
Full record →
CELLUCOR
C4 Performance Energy Mango Fuego
Energy Drink
4.0Composite / 10
Full record →
CELSIUS
Fizz Free Pink Lemonade
Energy Drink
5.0Composite / 10
Full record →
CELSIUS
Sparkling Orange
Energy Drink
5.0Composite / 10
Full record →