Home / Canned Pre-Workout / Energy Drink / Ghost Energy Case Merica Pop
Consensus was omitted — not enough data. Remaining components reweighted.
Composite score · 75% of category weighting covered
| Nutrition (per serving) | Amount |
|---|---|
| Protein | 0 g |
| Calories | 10 |
| Total Carbs | 2 g |
| Sugar | 0 g |
| Sugar Alcohols | not enough data |
| Fat | 0 g |
| Fiber | not enough data |
| Sodium | 30 mg |
| Ingredient | Disclosed dose | Clinical threshold | Status | Source |
|---|---|---|---|---|
| L-Carnitine L-Tartrate | 1,000 mg | 2,000 mg | UNDER | Volek et al., Am J Physiol Endocrinol Metab 2002;282:E474-482 — 2 g/day attenuated exercise-induced muscle damage markers |
| Taurine | 1,000 mg | 1,000 mg | MET | Waldron et al., Sports Med 2018 — meta-analysis; 1-3 g acute pre-exercise |
| Caffeine | 200 mg | 200 mg | MET | Guest et al., ISSN Position Stand 2021 — 3-6 mg/kg; 200 mg floor for ergogenic effect |
| Alpha-GPC | 150 mg | 300 mg | UNDER | Ziegenfuss et al., J Int Soc Sports Nutr 2008 — 300-600 mg |
Coverage: 4 of 6 dosed ingredients on this label matched the clinical reference.