Home / Pre-Workout / Pumpmode Non Stimulant Pump Accelerator
Consensus was omitted — not enough data. Remaining components reweighted.
Composite score · 75% of category weighting covered
| Nutrition (per serving) | Amount |
|---|---|
| Protein | not enough data |
| Calories | 10 |
| Total Carbs | not enough data |
| Sugar | not enough data |
| Sugar Alcohols | not enough data |
| Fat | 1 g |
| Fiber | not enough data |
| Sodium | 210 mg |
| Ingredient | Disclosed dose | Clinical threshold | Status | Source |
|---|---|---|---|---|
| Betaine Anhydrous | 1,000 mg | 2,500 mg | UNDER | Cholewa et al., J Int Soc Sports Nutr 2013 — 2.5 g/day |
Coverage: 1 of 1 dosed ingredients on this label matched the clinical reference.