Value and Consensus were omitted — not enough data. Remaining components reweighted.
Composite score · 45% of category weighting covered
| Nutrition (per serving) | Amount |
|---|---|
| Protein | not enough data |
| Calories | 0 |
| Total Carbs | 0 g |
| Sugar | not enough data |
| Sugar Alcohols | not enough data |
| Fat | not enough data |
| Fiber | not enough data |
| Sodium | 115 mg |
| Ingredient | Disclosed dose | Clinical threshold | Status | Source |
|---|---|---|---|---|
| L-Citrulline | 4,500 mg | 6,000 mg | UNDER | Bailey et al., J Appl Physiol 2015 — 6 g/day improved exercise performance |
| Beta-Alanine | 3,200 mg | 3,200 mg | MET | Trexler et al., ISSN Position Stand 2015 — 3.2 g/day maintenance |
| Creatine Monohydrate | 2,500 mg | 5,000 mg | UNDER | Kreider et al., ISSN Position Stand 2017 — 3-5 g/day maintenance |
| Betaine Anhydrous | 3,000 mg | 2,500 mg | MET | Cholewa et al., J Int Soc Sports Nutr 2013 — 2.5 g/day |
Coverage: 5 of 8 dosed ingredients on this label matched the clinical reference.
not enough datano verified offer on record